Season 4 introduced The Golden Ear award, which is awarded to the Judge with the most first impression guesses. Jenny McCarthy won The Golden Ear award with four correct guesses in Season 4.
Robin and Nicole tied for 2nd places with two correct first impressions each. Of course, Ken was last with zero first impression guesses.
As far as who got the most correct guesses in Season 4, Nicole was the winner with 8 correct guesses, Jenny was secondn with 6 correct guesses, Robin had 5 correct guesses, and Ken was last with 4 correct guesses.
We break down all the correct guesses below.
Mask | Ken | Jenny | Nicole | Robin |
---|---|---|---|---|
Dragon | Wrong | Wrong | Correct (1st) | Correct (1st) |
Gremlin | Wrong | Correct (1st) | Wrong | Wrong |
Giraffe | Wrong | Wrong | Wrong | Wrong |
Baby Alien | Wrong | Wrong | Wrong | Wrong |
Lips | Wrong | Correct (1st) | Correct (1st) | Wrong |
Squiggly Monster | Correct | Correct (1st) | Wrong | Correct (1st) |
Snow Owls | Wrong | Wrong | Correct | Wrong |
Whatchamacallit | Correct | Wrong | Wrong | Wrong |
Serpent | Wrong | Wrong | Correct | Wrong |
Broccoli | Wrong | Wrong | Wrong | Correct |
Seahorse | Wrong | Wrong | Correct | Correct |
Jellyfish | Correct | Wrong | Wrong | Wrong |
Popcorn | Wrong | Correct | Correct | Wrong |
Crocodile | Wrong | Correct (1st) | Wrong | Wrong |
Mushroom | Wrong | Wrong | Correct | Correct |
The Sun | Wrong | Correct | Correct | Wrong |
Total Correct | 3 | 6 | 8 | 5 |
I Feel Like Nicole Should Have Won The Golder ear